Suite 802, Shentian International Building, No.46 Shentian Road, 361003 Xiamen, China |
Place of Origin: | China (Mainland) |
Brand Name: | NEWMAN or Buyer's Brand |
Certification: | HACCP, BRC, IFS, ISO |
Model Number: | 400g, 567g, 800g, 2840g |
Minimum Order Quantity: | 1 Twenty-Foot Container 1x20GP |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | Within 30 days after receiving deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10x20'fcls / months |
Taste: | Soft | Brand: | Private Label |
---|---|---|---|
Ingredients: | Chick Peas, Water, Salt | Shelf Life: | 36 Months |
Highlight: | bulk canned vegetables,healthiest canned vegetables |
Canning chickpeas Canned Garbanzo Beans Canned Vegetable
Chickpeas (also known as garbanzo beans) are an extremely versatile ingredient with mild taste but lotsof protein.
The name "chickpea" traces back through the French chiche to cicer, Latin for 'chickpea' (from which the Roman cognomenCicero was taken). The Oxford English Dictionary lists a 1548 citation that reads, "Cicer may be named in English Cich, or ciche pease, after the Frenche tongue." The dictionary cites "Chick-pea" in the mid-18th century; the original word in English taken directly from French was chich, found in print in English in 1388.
Products and specification:
commodity | N.W.(g) | D.W.(g) | tins/ctn | ctns/20 foot container | label |
canned chick peas | 400 | 240 | 24 | 1870 | paper label |
3000 | 100 | 6 | 1008 | ||
canned green peas | 400 | 240 | 24 | 1870 | |
425 | 255 | 24 | 1750 | ||
850 | 510 | 12 | 1750 | ||
3000 | 1800 | 6 | 1008 | ||
canned broad peas | 397 | 278 | 24 | 1870 | |
400 | 260 | 24 | 1750 | ||
canned white kidney peas | 400 | 240 | 24 | 1870 | |
425 | 255 | 24 | 1750 | ||
3000 | 1800 | 6 | 1008 | ||
canned red kidney peas | 400 | 240 | 24 | 1870 | |
425 | 255 | 24 | 1750 | ||
3000 | 1800 | 6 | 1008 | ||
canned peas and carrots | 400 | 240 | 24 | 1870 | |
425 | 255 | 24 | 1750 | ||
3000 | 1800 | 6 | 1008 | ||
canned soybean in tomato sauce | 142 | 85 | 35 | 3100 | |
227 | 136 | 12 | 5800 | ||
400 | 240 | 24 | 1870 | ||
425 | 255 | 24 | 1750 | ||
canned white beans in tomato sauce | 400 | 240 | 24 | 1870 | |
425 | 255 | 24 | 1750 |
=
Contact Person: Sam
Fax: 86-0592-2399435
Hot Spicy Canned Sardine Fish In Tomato Sauce Custom Sizes And Packing
Low Sodium Canned Sardine Fish In Oil, Salt Packed Sardines Fast Food
Low Sodium Boneless Skinless Sardines / Healthiest Canned Sardines In Brine
Delicious Low Sodium Canned Sardine Fish In Vegetable Oil / Tomato Sauce
Tinned Tomato Sauce , Canning Tomato Sauce In Metal Can Private Label
Free Sample Ketchup Pure Tomato Paste In Standing Bag / Sachet / Pouch
Canning Fresh Tomato Sauce , Tomato Paste Can Commercial Sterilization
Concentrated Tomato Paste / Canned Sweet Tomato Sauce 2 Years Shelf Life
Mackerel Fish Can / Healthiest Canned Mackerel Rich Vitamins And Minerals
Wild Caught Canned Mackerel Healthy In Brine , Mackerel Fillets Canned For Salad
Tin Packing Mackerel Canned Fish In Tomato Sauce FDA HACCP Certification
| Sitemap